Bangladesh - Textile Industry Overview
- 0
- 1
BANGLADESH: Garment exports jump 15% in year to JuneBangladesh | Just Style | 7 August 2009 Apparel exports from Bangladesh jumped 15.4% in the fiscal year to 30 June, according to official figures released this week, as buyers in the US and EU turned to the country for its low-priced garments. |
BANGLADESH: A new source of Merino wool knitwearBangladesh | Just Style | 15 June 2009 Bangladeshi knitters, traditionally known for basic medium-gauge woollen-spun knitwear, have developed their capacity to create finer-gauge knitwear from worsted-spun Merino yarns according to a new sourcing guide published this week. |
BANGLADESH: Dachser eyes textiles market with logistics JVBangladesh | Just Style | 14 May 2009 German logistics firm Dachser has launched a joint-venture company in Bangladesh, largely in response to Asian and European textile firms moving production to the country. |
BANGLADESH: Yarn maker to set up first petrochemical plantBangladesh | Just Style | 6 April 2009 Yarn maker Malek Spinning Mills Limited plans to invest US$804m in setting up Bangladesh's first petrochemical plant to produce polyester chips. The plant will produce 300 tons of polyester chips per day, local media reported, which will be used to make synthetic fibres for the apparel industry. |
BANGLADESH: Garment exports soar in July-NovemberBangladesh | Just Style | 13 January 2009 Higher shipments of clothing and textiles helped Bangladesh to a 26.8% jump in total exports in the five months to November 2008. |
UK: Primark defends itself against Bangladesh accusationsBangladesh | Just Style | 5 December 2008 Value clothing retail chain Primark faces renewed pressure from anti-poverty charity War on Want who said workers producing Primark clothes in Bangladesh are paid as little as seven pence an hour for up to 80-hour weeks. |


