Research & Analysis
- 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Research and Markets: Performance Apparel Markets: Product Developments and InnovationsResearch and Analysis | Business Wire | 1 March 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/edf05a/performance_appare) has announced the addition of Textiles Intelligence's new report "Performance Apparel Markets: Product Developments and Innovations, 4th Quarter 2009" to their offering. “Performance Apparel Markets: Product Developments a... Read more |
Research and Markets: In 2009 Anvil Knitwear Teamed Up with the Fashion Designer Vivienne Westwood to Design a Limited Edition T-Shirt to Promote REDD+, a UN Conservation EffortResearch and Analysis | Business Wire | 1 March 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/707275/profile_of_anvil_k) has announced the addition of Textiles Intelligence's new report "Profile of Anvil Knitwear: An Environmentally Responsible Apparel Supplier" to their offering. “Profile of Anvil Knitwear: An Environmentally Responsible Ap... Read more |
Research and Markets: Sustainability in Performance Apparel: Meeting the Demands of an Eco-Conscious MarketplaceResearch and Analysis | Business Wire | 1 March 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/65e53c/sustainability_in) has announced the addition of Textiles Intelligence's new report "Sustainability in Performance Apparel: Meeting the Demands of an Eco-Conscious Marketplace" to their offering. “Sustainability in Performance Apparel: Meetin... Read more |
Research and Markets: China Wool Dyeing and Finishing Industry, 2010Research and Analysis | Business Wire | 1 March 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/9acc50/china_wool_dyeing) has announced the addition of the "China wool dyeing and finishing industry, 2010" report to their offering. “China wool dyeing and finishing industry, 2010” China wool dyeing and finishing industry, 2010 is valuable for... Read more |
Research and Markets: Gap Plans To Open 44 Gap Stores (And Variations) And 10 Banana Republic Stores In Saudi Arabia By 2012Research and Analysis | Business Wire | 26 February 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets(http://www.researchandmarkets.com/research/2c5a43/saudi_arabia_retai) has announced the addition of the "Saudi Arabia Retail Report Q1 2010" report to their offering. Business Monitor International's Saudi Arabia Retail Report provides industry professionals and strategists, corporate analysts,... Read more |
Research and Markets: China Other Textiles Industry Profile - a Comparative Analysis on the Development of China's Textiles IndustryResearch and Analysis | Business Wire | 25 February 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/dcbefd/china_other_textil) has announced the addition of the "China Other Textiles Industry Profile - ISIC1729" report to their offering. “China Other Textiles Industry Profile - ISIC1729” Provides key data and concise analyses, presents a compar... Read more |
Research and Markets: Lingerie Market Report 2010 Reveals the Total UK Lingerie Market Reached a Value of 2.8bn in 2009Research and Analysis | Business Wire | 23 February 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/fd8566/lingerie_market_re) has announced the addition of the "Lingerie Market Report 2010" report to their offering. This Market Report examines the UK lingerie market, which encompasses corsetry, lingerie and hosiery. The market has performed well ov... Read more |
Research and Markets: In 2013, the Womenswear Market for the Top 5 Emerging Markets Industry is Forecast to Have a Value of $82.4 BillionResearch and Analysis | Business Wire | 16 February 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets(http://www.researchandmarkets.com/research/3d8ab2/womenswear_top_5) has announced the addition of the "Womenswear - Top 5 Emerging Markets Industry Guide" report to their offering. “Womenswear - Top 5 Emerging Markets Industry Guide” Womenswear - Top 5 Emerging Markets Industry Guide is an... Read more |
Research and Markets: Buyer's Guide for the International Technical Textiles Industry 2010Research and Analysis | Business Wire | 11 February 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/7ad9f0/buyers_guide_for) has announced the addition of the "Buyer's Guide for the International Technical Textiles Industry 2010" report to their offering. “Buyer's Guide for the International Technical Textiles Industry 2010” Available now - the... Read more |
Research and Markets: Buyer's Guide for the International Technical Textiles Industry 2010Research and Analysis | Business Wire | 11 February 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/7ad9f0/buyers_guide_for) has announced the addition of the "Buyer's Guide for the International Technical Textiles Industry 2010" report to their offering. “Buyer's Guide for the International Technical Textiles Industry 2010” Available now - the... Read more |
Research and Markets: Cambodia Sourcing Report: Silk Fashion Accessories 2010 Gives In-Depth Profiles of 21 Major SuppliersResearch and Analysis | Business Wire | 10 February 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/c4273f/cambodia_sourcing) has announced the addition of the "Cambodia Sourcing Report: Silk Fashion Accessories" report to their offering. Cambodia's silk fashion accessories industry is an emerging line that shows great potential for development as o... Read more |
Research and Markets: Within the EU, Italy Was the Largest Textile Exporter, Followed Closely by Germany in the First Six Months of 2009Research and Analysis | Business Wire | 8 February 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/8de436/world_textile_and) has announced the addition of Textiles Intelligence's new report "World Textile and Apparel Trade and Production Trends: the EU 2010 Edition" to their offering. “World Textile and Apparel Trade and Production Trends: the EU... Read more |
Research and Markets: Some Italian Fabric Manufacturers Reported a Drop in Sales of Around 30% in the First Four Months of 2009, and a Fall in Exports to the USA of up to 50%Research and Analysis | Business Wire | 8 February 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/f1eff9/survey_of_the_euro) has announced the addition of Textiles Intelligence's new report "Survey of the European Fabric Fairs for Autumn/Winter 2010/11" to their offering. “Survey of the European Fabric Fairs for Autumn/Winter 2010/11” The Eur... Read more |
Research and Markets: World Markets For Textile Machinery, 2009/10: Dyeing And Finishing - Global Deliveries Of Machinery For Rose From 117 To 239 Units In 2008Research and Analysis | Business Wire | 8 February 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets(http://www.researchandmarkets.com/research/ced865/world_markets_for) has announced the addition of Textiles Intelligence's new report "World Markets for Textile Machinery, 2009/10: Dyeing and Finishing" to their offering. “World Markets for Textile Machinery, 2009/10: Dyeing and Finishing” ... Read more |
Research and Markets: Economic Situation and Prospects in the Textile and Clothing Industry in the 2008 and Outlook for 2009Research and Analysis | Business Wire | 5 February 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/2cca47/economic_situation) has announced the addition of the "Economic Situation and Prospects in the Textile and Clothing Industry in the 2008 and Outlook for 2009" report to their offering. “Economic Situation and Prospects in the Textile and Clot... Read more |
Research and Markets: Economic Situation and Prospects in the Textile and Clothing Industry in the 2008 and Outlook for 2009Research and Analysis | Business Wire | 5 February 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/2cca47/economic_situation) has announced the addition of the "Economic Situation and Prospects in the Textile and Clothing Industry in the 2008 and Outlook for 2009" report to their offering. “Economic Situation and Prospects in the Textile and Clot... Read more |
Research and Markets: In 2008, the EU-27 Textile and Clothing Trade Was Characterised by Minor but Continued Growth in Imports and Negative Drop in ExportsResearch and Analysis | Business Wire | 4 February 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/797a9f/the_eu_external_tr) has announced the addition of the "The EU External Trade in 2008" report to their offering. The EU external trade in 2008 report includes, under part A, an analysis of EU external trade in 2008 global sector, as well as coun... Read more |
Research and Markets: The US Textile Manufacturing Industry Includes About 9,000 Companies with Combined Annual Sales of About $60 Billion In 2010Research and Analysis | Business Wire | 20 January 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/ea7356/textile_manufactur) has announced the addition of the "Textile Manufacturing" report to their offering. First Research is the leading industry intelligence company that helps sales teams perform faster and smarter, open doors, and close more de... Read more |
Research and Markets: Handbags Market Report: 2009 Edition Says the US and EU Handbag Market Is All Set to Witness Growth in the Coming YearsResearch and Analysis | Business Wire | 19 January 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/582ad6/handbags_market_re) has announced the addition of the "Handbags Market Report: 2009 Edition" report to their offering. Over the last few years, handbags market has witnessed a sea change which has resulted in the entire shift in its value chain... Read more |
Research and Markets: Review of the Apparel Industry in 2009 - Management BriefingResearch and Analysis | Business Wire | 5 January 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/b1c9d1/review_of_the_appa) has announced the addition of the "Review of the Apparel Industry in 2009 - Management Briefing" report to their offering. “Review of the Apparel Industry in 2009 - Management Briefing” A year of struggle would be the b... Read more |
Research and Markets: The Fastener, Button, Needle, And Pin Manufacturing Industry's Revenue for the Year 2008 Was Approximately $1.0 Billion USD, With an Estimated Gross Profit Of 33.41%Research and Analysis | Business Wire | 23 December 2009 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/942dec/fastener_button) has announced the addition of Supplier Relations US, LLC's new report "Fastener, Button, Needle, and Pin Manufacturing Industry in the U.S. and its International Trade [Q4 2009 Edition]" to their offering. “Fastener, Button, ... Read more |
Research and Markets: Nylon Chain Report 2009 Reveals Nylon Consumption is Estimated to Reach 4.70 Million Tons by 2014Research and Analysis | Business Wire | 16 December 2009 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/4b339e/nylon_chain_report) has announced the addition of the "Nylon Chain Report 2009" report to their offering. Global caprolactum production dwindled to a 6-year low of less than 4 million tons in 2008. Production has been growing at a slow pace for... Read more |
Research and Markets: Men's and Boys' Cut and Sew Shirt (except Work Shirt) Manufacturing Industry in the U.S. and its International Trade [Q4 2009 Edition]Research and Analysis | Business Wire | 16 December 2009 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/9dfce0/mens_and_boys_cu) has announced the addition of Supplier Relations US, LLC's new report "Men's and Boys' Cut and Sew Shirt (except Work Shirt) Manufacturing Industry in the U.S. and its International Trade [Q4 2009 Edition]" to their offering. ... Read more |
Research and Markets: Adidas and Union of European Football Association (UEFA) Have Extended Their Partnership Agreement To 2017Research and Analysis | Business Wire | 15 December 2009 DUBLIN--(BUSINESS WIRE)--Research and Markets(http://www.researchandmarkets.com/research/1d711d/performance_appare) has announced the addition of Textiles Intelligence's new report "Performance Apparel Markets: Business Update, 3rd Quarter 2009" to their offering. In the area of corporate social responsibility (CSR), Intersport Finland, Ha... Read more |
The Official AllyKatzz 2009 Tween Summit Research Report Available for PurchaseResearch and Analysis | PR Newswire | 2 December 2009 - Quantitative and Qualitative Research Report Based on Over 1500 Tween Girl Voices and 240 Parent Reponses - NEW YORK, Dec. 2 /PRNewswire/ -- AK Tweens announces the sale of the AllyKatzz Tween Summit Research Report (2009), which includes qualitative and quantitative reports following the groundbreaking first AllyKatzz National Tween Girl ... Read more |
Reportlinker Adds Bridalwear - A World Market ReviewResearch and Analysis | PR Newswire | 1 December 2009 NEW YORK, Dec. 1 /PRNewswire/ -- Reportlinker.com announces that a new market research report is available in its catalogue: Bridalwear - A World Market Review http://www.reportlinker.com/p0164479/Bridalwear---A-World-Market-Review.html The world bridalwear market stands enthused by the coming of age of the "Millennials", who are children ... Read more |
Reportlinker Adds Sports And Fitness Clothing - A Global Market PerspectiveResearch and Analysis | PR Newswire | 1 December 2009 NEW YORK, Dec. 1 /PRNewswire/ -- Reportlinker.com announces that a new market research report is available in its catalogue: Sports And Fitness Clothing - A Global Market Perspective http://www.reportlinker.com/p0164478/Sports-And-Fitness-Clothing---A-Global-Market-Perspective.html Intersection of sportswear, leisurewear, and fitness cloth... Read more |
Research and Markets: In 2013, the G8 Childrenswear Market Is Forecast To Have a Value of $124.9 Billion, an Increase Of 3% From 2008Research and Analysis | Business Wire | 25 November 2009 DUBLIN--(BUSINESS WIRE)--Research and Markets(http://www.researchandmarkets.com/research/8523f2/childrenswear_gl) has announced the addition of the "Childrenswear - Global Group of Eight (G8) Industry Guide" report to their offering. "Childrenswear - Global Group of Eight (G8) Industry Guide" is an essential resource for top-level data and... Read more |
Research and Markets: Clothing and Footwear in the USResearch and Analysis | Business Wire | 25 November 2009 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/b2a70f/clothing_and_footw) has announced the addition of the "Clothing and Footwear in the US" report to their offering. The Clothing and Footwear in the United States report offers a comprehensive guide to the size and shape of the market at a nation... Read more |
Research and Markets: Clothing and Footwear: Trends, Developments and ProspectsResearch and Analysis | Business Wire | 19 November 2009 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/4fec32/clothing_and_footw) has announced the addition of the "Clothing and Footwear: Trends, Developments and Prospects" report to their offering. The Clothing and Footwear: Trends, Developments and Prospects market report offers a comprehensive guide... Read more |
Research and Markets: The Chinese Textile Industry Has Been In Recovery from the Downturn of January and February Of 2009Research and Analysis | Business Wire | 13 November 2009 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/632248/research_report_on) has announced the addition of the "Research Report on Chinese Textile Industry, 2008-2009" report to their offering. The Chinese textile industry consists of cotton and chemical fiber weaving , printing & dyeing and fini... Read more |
Research and Markets: 2009 Analysis - Yarn Supplies - A Comprehensive Profile of 99 Companies Operating in the UK MarketResearch and Analysis | Business Wire | 12 November 2009 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/701e89/2009_plimsoll_anal) has announced the addition of the "2009 Plimsoll Analysis - Yarn Supplies - A Comprehensive Profile of 99 Companies Operating in the UK Market" report to their offering. The UK Yarn Supplies market analysis This edition of ... Read more |
Research and Markets: 2009 Analysis - Yarn Supplies - A Comprehensive Profile of 99 Companies Operating in the UK MarketResearch and Analysis | Business Wire | 12 November 2009 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/701e89/2009_plimsoll_anal) has announced the addition of the "2009 Plimsoll Analysis - Yarn Supplies - A Comprehensive Profile of 99 Companies Operating in the UK Market" report to their offering. The UK Yarn Supplies market analysis This edition of ... Read more |
Research and Markets: US Denim Jeans Market Report: 2009 Edition Focuses on the US Denim Jeans Market – Value, Growth Rate, and SegmentsResearch and Analysis | Business Wire | 11 November 2009 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/5b4e03/us_denim_jeans_mar) has announced the addition of the "US Denim Jeans Market Report: 2009 Edition" report to their offering. The apparel industry has been severely impacted by the global economic downturn but the state of the denim jeans indust... Read more |
Research and Markets: Many of China's Underwear & Swimwear Suppliers Are Positive the Increased Emphasis on Midrange and High-End Designs Will Facilitate Recovery Through 2010Research and Analysis | Business Wire | 6 November 2009 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/71e662/china_sourcing_rep) has announced the addition of the "China Sourcing Report: Underwear & Swimwear" report to their offering. China's underwear and swimwear industry is banking on an upmarket shift to revive lackluster sales. This is also a... Read more |
Research and Markets: 2010 U.S. Men's Clothing Stores Industry ReportResearch and Analysis | Business Wire | 6 November 2009 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/9156b1/2010_u_s_mens_cl) has announced the addition of the "2010 U.S. Men's Clothing Stores Industry Report" report to their offering. The Men's Clothing Stores Industry report, published annually, contains timely and accurate industry statistics, for... Read more |
Research and Markets: Increased Demand for Customised Pneumatic Solutions Drives Growth in the European Pneumatic Actuators MarketResearch and Analysis | Business Wire | 6 November 2009 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/13c05d/european_pneumatic) has announced the addition of Frost & Sullivan's new report "European Pneumatic Actuators Market" to their offering. This Frost & Sullivan research service titled European Pneumatic Actuators Market provides an overv... Read more |
Research and Markets: 2010 U.S. Men's & Boys' Apparel Manufacturing Industry ReportResearch and Analysis | Business Wire | 5 November 2009 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/a73315/2010_u_s_mens) has announced the addition of the "2010 U.S. Men's & Boys' Apparel Manufacturing Industry Report" report to their offering. The Men's & Boys' Apparel Mfg. Industry report, published annually, contains timely and accurate ... Read more |
Research and Markets: 2010 U.S. Men's & Boys' Clothing Wholesales Industry Report: 2010 Current and 2011 Forecast Estimates and 5-Year Historical TrendsResearch and Analysis | Business Wire | 3 November 2009 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/4b756b/2010_u_s_mens) has announced the addition of the "2010 U.S. Men's & Boys' Clothing Wholesales Industry Report" report to their offering. The Men's & Boys' Clothing Wholesales Industry report, published annually, contains timely and accu... Read more |
Research and Markets: Coated Industrial Textiles: Coating Technologies and Profiles of Three Specialist ProducersResearch and Analysis | Business Wire | 28 October 2009 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/63c3d6/coated_industrial) has announced the addition of Textiles Intelligence's new report "Coated Industrial Textiles: Coating Technologies and Profiles of Three Specialist Producers" to their offering. Coated fabrics are employed in a wide variety o... Read more |


