Research & Analysis
- 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Research and Markets: Global Technical Textiles Business Update, 4th quarter 2010 Edition Contains Insight and Analysis of Developments in a Wide Range Of CompaniesResearch and Analysis | BUSINESS WIRE | 24 February 2011 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/2dbc97/global_technical_t) has announced the addition of Textiles Intelligence's new report "Global Technical Textiles Business Update, 4th quarter 2010 Edition" to their offering. “Global Technical Textiles Business Update, 4th quarter 2010 Edition” ... Read more |
Research and Markets: Statistics: Global and Regional Trends in Textile Fibre Consumption, 2011 Edition Report Is Broken Down Into Nine Specific RegionsResearch and Analysis | BUSINESS WIRE | 23 February 2011 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/ff20ca/statistics_global) has announced the addition of Textiles Intelligence's new report "Statistics: Global and Regional Trends in Textile Fibre Consumption, 2011 Edition" to their offering. “Statistics: Global and Regional Trends in Textile Fibre Consu... Read more |
Research and Markets: Key Challenges in the Man-Made Fibre Market - 2011 Report Identifies Ways to Respond To These Challenges to Ensure Survival in the MarketResearch and Analysis | BUSINESS WIRE | 23 February 2011 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/1c25d2/key_challenges_in) has announced the addition of Textiles Intelligence's new report "Key Challenges in the Man-Made Fibre Market" to their offering. “Key Challenges in the Man-Made Fibre Market” This report examines the man-made fibre market an... Read more |
Research and Markets: World Fibre & Thailand Trends in Demand and Supply 2010Research and Analysis | BUSINESS WIRE | 22 February 2011 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/6388db/world_fibre_thai) has announced the addition of the "World Fibre & Thailand Trends in Demand and Supply 2010" report to their offering. “World Fibre & Thailand Trends in Demand and Supply 2010” The World Fibre & Thailand Trends ... Read more |
Research and Markets: Research Report on Pakistan's Textile Industry - 2011 Edition Report States That the Industry Contributes about 46% to the Manufacturing Sectors Total OutputResearch and Analysis | BUSINESS WIRE | 18 February 2011 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/ecd086/research_report_on) has announced the addition of the "Research Report on Pakistan's Textile Industry" report to their offering. This Research Report on Pakistan's Textile Industry shows the importance and structure of Pakistan's textile indust... Read more |
Research and Markets: 2011 Worldwide Women's Clothing Stores Industry ReportResearch and Analysis | BUSINESS WIRE | 7 January 2011 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/7a0900/2011_worldwide_wom) has announced the addition of the "2011 Worldwide Women's Clothing Stores Industry Report" report to their offering. “2011 Worldwide Women's Clothing Stores Industry Report” The Women's Clothing Stores Industry report, ... Read more |
Research and Markets: The 2011 Import and Export Market for Woven Fabrics of Less Than 85% Synthetic Staple Fibers by Weight, Mixed Mainly with Fibers Other Than Cotton in South KoreaResearch and Analysis | BUSINESS WIRE | 7 January 2011 DUBLIN--(BUSINESS WIRE)--Research and Markets(http://www.researchandmarkets.com/research/1f1531/the_2011_import_an) has announced the addition of the "The 2011 Import and Export Market for Woven Fabrics of Less Than 85% Synthetic Staple Fibers by Weight, Mixed Mainly with Fibers Other Than Cotton in South Korea" report to their offering. ... Read more |
Research and Markets: The 2011 Import/Export Market for Woven Fabrics of Less Than 85% Synthetic Staple Fibers by Weight, Mixed Mainly with Fibers Other Than Cotton in the United KingdomResearch and Analysis | BUSINESS WIRE | 6 January 2011 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/485572/the_2011_import_an) has announced the addition of the "The 2011 Import and Export Market for Woven Fabrics of Less Than 85% Synthetic Staple Fibers by Weight, Mixed Mainly with Fibers Other Than Cotton in the United Kingdom" report to their offering... Read more |
Research and Markets: The 2011 Import/Export Market for Narrow Woven Fabrics and Narrow Fabrics Consisting of Warp without Weft Assembled by Means of an Adhesive in the United KingdomResearch and Analysis | BUSINESS WIRE | 5 January 2011 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/7fc4fa/the_2011_import_an) has announced the addition of the "The 2011 Import and Export Market for Narrow Woven Fabrics and Narrow Fabrics Consisting of Warp without Weft Assembled by Means of an Adhesive in the United Kingdom" report to their offering. ... Read more |
Research and Markets: China's Garment Shipments for the First Quarter Of 2010 Rose 8 Percent To $21 Billion Worth, While Overseas Revenue From Footwear Grew 15 Percent To $7.2 BillionResearch and Analysis | BUSINESS WIRE | 3 September 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/adbcb0/china_sourcing_rep) has announced the addition of the "China Sourcing Report: Baby & Children's Wear 2010" report to their offering. “China Sourcing Report: Baby & Children's Wear 2010” China's baby and children's wear exports are ... Read more |
Research and Markets: South Asia Apparel Sourcing Monitor 2011 Features Seven Apparel Business Groups from 2004 to the First Quarter Of 2010Research and Analysis | BUSINESS WIRE | 20 August 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/08827f/south_asia_apparel) has announced the addition of the "South Asia Apparel Sourcing Monitor 2011" report to their offering. Clothesource Apparel Sourcing Monitors gives apparel brands, retailers and vendors everything they need to keep abreast o... Read more |
Research and Markets: Apparel Retail in GermanyResearch and Analysis | BUSINESS WIRE | 20 August 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/ae1d23/apparel_retail_in) has announced the addition of the "Apparel Retail in Germany" report to their offering. This Apparel Retail in Germany industry profile is an essential resource for top-level data and analysis covering the Apparel Retail indu... Read more |
Research and Markets: Talking Strategy: Manufacturing Apparel in ChinaResearch and Analysis | BUSINESS WIRE | 19 August 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/1fd43b/talking_strategy) has announced the addition of Textiles Intelligence's new report "Talking Strategy: Manufacturing Apparel in China" to their offering. China accounts for around a third of global clothing exports. Moreover, this share looks se... Read more |
Research and Markets: Knitwear Sourcing Monitor 2011 Compares Apparel Manufacturing Strengths, And Price Competitiveness from 2004 To 2010Research and Analysis | BUSINESS WIRE | 19 August 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/6e132c/knitwear_sourcing) has announced the addition of the "Knitwear Sourcing Monitor 2011" report to their offering. Clothesource Apparel Sourcing Monitors gives apparel brands, retailers and vendors everything they need to keep abreast of the chang... Read more |
Research and Markets: Clothing, Accessories and Luxury Good Retailing in Australia - Providing Current & Forecast Retail Sales DataResearch and Analysis | BUSINESS WIRE | 28 July 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/e6f80d/clothing_accessor) has announced the addition of the "Clothing, Accessories and Luxury Good Retailing in Australia" report to their offering. “Clothing, Accessories and Luxury Good Retailing in Australia” The retail databooks are based on ... Read more |
Research and Markets: Japanese Nonwovens Producers Look to the Chinese Market to Add Value According to 2010 StudyResearch and Analysis | BUSINESS WIRE | 28 July 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/84652e/japanese_nonwovens) has announced the addition of Textiles Intelligence's new report "Japanese Nonwovens Producers Look to the Chinese Market to Add Value" to their offering. “Japanese Nonwovens Producers Look to the Chinese Market to Add Val... Read more |
Research and Markets: The Technical Textile Market in India Was Worth Rs417.6 Bn (US$10.4 Bn) In 2007/08, and This Is Set To Grow To Rs701.5 Bn in 2012/13Research and Analysis | BUSINESS WIRE | 28 July 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/1ad6bb/statistics_fibre) has announced the addition of Textiles Intelligence's new report "Statistics: Fibre Consumption for Technical Textiles in India, 2010 Edition" to their offering. “Statistics: Fibre Consumption for Technical Textiles in India... Read more |
Research and Markets: Updated Report on the $2.9 Billion Broadwoven Fabric Finishing Mills Industry in the U.S. and Its International Trade [2010 Edition]Research and Analysis | BUSINESS WIRE | 27 July 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/73d718/broadwoven_fabric) has announced the addition of Supplier Relations US, LLC's new report "Broadwoven Fabric Finishing Mills Industry in the U.S. and its International Trade [2010 Edition]" to their offering. “Broadwoven Fabric Finishing Mills... Read more |
Research and Markets: Nonwoven Fabric Mills Industry in the U.S. and Its International Trade [2010 Edition] Projects Macroeconomic Industry Trends Through to 2014Research and Analysis | BUSINESS WIRE | 22 July 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/0e35da/nonwoven_fabric_mi) has announced the addition of Supplier Relations US, LLC's new report "Nonwoven Fabric Mills Industry in the U.S. and its International Trade [2010 Edition]" to their offering. “Nonwoven Fabric Mills Industry in the U.S. a... Read more |
Research and Markets: Fashion & Apparel Retailing in China 2010: A Market AnalysisResearch and Analysis | BUSINESS WIRE | 9 July 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/772b5e/fashion_apparel) has announced the addition of the "Fashion & Apparel Retailing in China 2010: A Market Analysis" report to their offering. “Fashion & Apparel Retailing in China 2010: A Market Analysis” This new report covers fashi... Read more |
Research and Markets: Pakistan: Textile and Clothing ExportsResearch and Analysis | BUSINESS WIRE | 8 July 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/bde0ff/pakistan_textile) has announced the addition of the "Pakistan: Textile and Clothing Exports" subscription to their offering. Pakistan's textile and clothing exports fell in the first eight months of the current fiscal year, due to surging raw m... Read more |
Research and Markets: Woven Textile Structure - Invaluable Single Source of Woven Textiles and their Technical Weaving ProductionResearch and Analysis | BUSINESS WIRE | 2 July 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/79902c/woven_textile_stru) has announced the addition of Woodhead Publishing Ltd's new report "Woven Textile Structure" to their offering. This book provides an invaluable single source of information on woven textiles and their production. An extensi... Read more |
Research and Markets: World Turkey Fiber Report - Covering the Trends in Turkey Demand and Supply in the Textile Fibre IndustryResearch and Analysis | BUSINESS WIRE | 2 July 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/0f4e08/world_turkey_fiber) has announced the addition of the "World Turkey Fiber Report 2009" report to their offering. The World Fibre & Turkey Trends in Demand and Supply is the Fifth compendium covering the trends in global demand and supply of... Read more |
Research and Markets: World West Europe Fiber Report - Covering the Trends in the Supply and Demand Trends in the Textile Fiber Industry in Western EuropeResearch and Analysis | BUSINESS WIRE | 2 July 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/33f2de/world_west_europe) has announced the addition of the "World West Europe Fiber Report 2009" report to their offering. The World West Europe Trends in Demand and Supply is the Fifth compendium covering the trends in global demand and supply of te... Read more |
Research and Markets: World Viscose Fiber Report - Covering the Trends in Global Demand and Supply of Textile Fibre and Filament IndustryResearch and Analysis | BUSINESS WIRE | 2 July 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/a49dbb/world_viscose_fibe) has announced the addition of the "World Viscose Fiber Report 2009" report to their offering. The World Viscose Fibre - Trends in Demand and Supply is the Fifth compendium covering the trends in global demand and supply of t... Read more |
Research and Markets: Retailing in AlgeriaResearch and Analysis | BUSINESS WIRE | 24 June 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/c3ea77/retailing_in_alger) has announced the addition of the "Retailing in Algeria" report to their offering. The Retailing in Algeria report offers insight into key trends and developments driving the industry. The report examines all retail channels... Read more |
Research and Markets: Updated Report on the $768.9 Million Outerwear Knitting Mills Industry in the U.S. and Its International Trade [2010 Edition]Research and Analysis | BUSINESS WIRE | 21 June 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/ba956b/outerwear_knitting) has announced the addition of Supplier Relations US, LLC's new report "Outerwear Knitting Mills Industry in the U.S. and its International Trade [2010 Edition]" to their offering. “Outerwear Knitting Mills Industry in the ... Read more |
Research and Markets: Trends in Fibre Innovation Research - Management BriefingResearch and Analysis | BUSINESS WIRE | 3 June 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/b04b40/trends_in_fibre_in) has announced the addition of the "Trends in Fibre Innovation Research - Management Briefing" report to their offering. “Trends in Fibre Innovation Research - Management Briefing” With so much competition in design and ... Read more |
Research and Markets: Trade and Trade Policy: The World's Leading Clothing Exporters and Key Markets, 2010 - Read it TodayResearch and Analysis | BUSINESS WIRE | 27 May 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/66798a/trade_and_trade_po) has announced the addition of Textiles Intelligence's new report "Trade and Trade Policy: The World's Leading Clothing Exporters and Key Markets, 2010" to their offering. “Trade and Trade Policy: The World's Leading Clothi... Read more |
Research and Markets: The Global Swimwear and Beachwear Market Will Be Worth US$17.6 Bn by 2015 Says Global Apparel Markets: Business Update, 1st Quarter 2010Research and Analysis | BUSINESS WIRE | 27 May 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/530089/global_apparel_mar) has announced the addition of Textiles Intelligence's new report "Global Apparel Markets: Business Update, 1st Quarter 2010" to their offering. “Global Apparel Markets: Business Update, 1st Quarter 2010” US apparel sale... Read more |
Research and Markets: Tesco Becomes The First Supermarket In The UK To Offer High Fashion Clothing and Knitwear Made From Fairtrade Certified Cotton - Global Apparel Markets Report 2010Research and Analysis | BUSINESS WIRE | 27 May 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/87e3cd/global_apparel_mar) has announced the addition of Textiles Intelligence's new report "Global Apparel Markets: Product Developments And Innovations, 1st Quarter 2010" to their offering. “Global Apparel Markets: Product Developments And Innovat... Read more |
Research and Markets: China Cotton, Chemical Fiber, and Textile Dyeing and Finishing Industry, 2010Research and Analysis | BUSINESS WIRE | 25 May 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/0c5cfe/china_cotton_chem) has announced the addition of the "China cotton, chemical fiber, and textile dyeing and finishing industry, 2010" report to their offering. “China cotton, chemical fiber, and textile dyeing and finishing industry, 2010” ... Read more |
Research and Markets: China Cotton, and Chemical Fiber Textile Processing Industry, 2010Research and Analysis | BUSINESS WIRE | 25 May 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/cc4265/china_cotton_and) has announced the addition of the "China cotton, and chemical fiber textile processing industry, 2010" report to their offering. “China cotton, and chemical fiber textile processing industry, 2010” China cotton, and chemi... Read more |
AMR Publishes PLM Case Study on Recent TradeStone ImplementationResearch and Analysis | BUSINESS WIRE | 24 May 2010 Leading Apparel Retailer Praises Benefits of Merchandise Lifecycle Management GLOUCESTER, Mass.--(BUSINESS WIRE)--News Facts: “As the lines between apparel brands and retailers blur, companies are looking for ways to use technology to improve and unify shared business processes” TradeStone Software, delivering Merchandise Lifecycle... Read more |
Research and Markets: China Natural Plant Fiber Knitting Craft Art Manufacturing Industry 2010Research and Analysis | BUSINESS WIRE | 24 May 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/e39dca/china_natural_plan) has announced the addition of the "China natural plant fiber knitting craft art manufacturing industry, 2010" report to their offering. “China natural plant fiber knitting craft art manufacturing industry, 2010” China n... Read more |
Research and Markets: Leather Tanning - Global Strategic Business ReportResearch and Analysis | BUSINESS WIRE | 21 May 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/dcfa7b/leather_tanning) has announced the addition of the "Leather Tanning - Global Strategic Business Report" report to their offering. “Leather Tanning - Global Strategic Business Report” This report analyzes the Global market for Leather Tanni... Read more |
May - Textile Market Research Updates by MarketPublishers.comResearch and Analysis | BUSINESS WIRE | 19 May 2010 LONDON--(BUSINESS WIRE)--Market Publishers Ltd announces that new market research reports on Textile are available in its catalogue. Tomorrow’s Apparel Industry: Products, Markets, and Processes – Forecasts to 2016. The report is intended to encourage apparel industry executives to consider what is going to shape future products, markets, ... Read more |
Research and Markets: Japan's Man-Made Fibre Plants Are Being Poorly Utilised - In Synthetics, Capacity Utilisation Plunged To Less Than 50% in 2009 As Output Declined By As Much As 24.3%Research and Analysis | BUSINESS WIRE | 14 May 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/53d138/statistics_fibre) has announced the addition of Textiles Intelligence's new report "Statistics: Fibre Consumption for Technical Textiles in Japan, 2010 Edition" to their offering. “Statistics: Fibre Consumption for Technical Textiles in Japan... Read more |
Research and Markets: Fibertex Personal Care Will Invest About Dkr275 Mn (US$50 Mn) In the Expansion of Its Capacity in Asia Says the Global Technical Textiles Business Update, 2010Research and Analysis | BUSINESS WIRE | 14 May 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets(http://www.researchandmarkets.com/research/cc0b08/global_technical_t) has announced the addition of Textiles Intelligence's new report "Global Technical Textiles Business Update, 1st quarter 2010" to their offering. “Global Technical Textiles Business Update, 1st quarter 2010” Among recent... Read more |
Research and Markets: 2010 U.S. Shoe Stores Industry ReportResearch and Analysis | BUSINESS WIRE | 14 May 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/abca5b/2010_u_s_shoe_sto) has announced the addition of the "2010 U.S. Shoe Stores Industry Report" report to their offering. The U.S. Shoe Stores Industry report, published annually, contains timely and accurate industry statistics, forecasts and dem... Read more |


