Global Sourcing
Research and Markets: The Clothesource World Apparel Sourcing Monitor 2012 Provides Macroeconomic Information on Income and Inflation, and the Logistical and Ethical ImplicationsGlobal Sourcing | BUSINESS WIRE | 10 May 2011 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/b05ec8/the_clothesource_w) has announced the addition of the "The Clothesource World Apparel Sourcing Monitor 2012" report to their offering. “The Clothesource World Apparel Sourcing Monitor 2012” The Clothesource World Apparel Sourcing Monitor brings... |
Research and Markets: World Fibre & Malaysia Trends in Demand and Supply 2010Global Sourcing | BUSINESS WIRE | 17 February 2011 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/3d1bee/world_fibre_mala) has announced the addition of the "World Fibre & Malaysia Trends in Demand and Supply 2010" report to their offering. “World Fibre & Malaysia Trends in Demand and Supply 2010” The World Fibre & Malaysia Trends in D... |
Research and Markets: World Fibre & China Trends in Demand and Supply 2010Global Sourcing | BUSINESS WIRE | 16 February 2011 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/788174/world_fibre_chin) has announced the addition of the "World Fibre & China Trends in Demand and Supply 2010" report to their offering. “World Fibre & China Trends in Demand and Supply 2010” The World Fibre & China Trends in Demand and... |
Research and Markets: Central Asia Sourcing Monitor 2011 Shows Apparel Manufacturing Strengths and Price Competitiveness in Each of 35 Major Product CategoriesGlobal Sourcing | BUSINESS WIRE | 20 August 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/7428c3/central_asia_sourc) has announced the addition of the "Central Asia Sourcing Monitor 2011" report to their offering. Clothesource Apparel Sourcing Monitors gives apparel brands, retailers and vendors everything they need to keep abreast of the ... |
Research and Markets: SE Asia Sourcing Monitor 2011 Shows Apparel Manufacturing Strengths, and Price Competitiveness in Each of 35 Major Product CategoriesGlobal Sourcing | BUSINESS WIRE | 19 August 2010 DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/3e5870/se_asia_sourcing_m) has announced the addition of the "SE Asia Sourcing Monitor 2011" report to their offering. Clothesource Apparel Sourcing Monitors gives apparel brands, retailers and vendors everything they need to keep abreast of the chang... |
Levi Strauss & Co. Completes Tender Offer, Accepts Notes Tendered and Commences Redemption of NotesGlobal Sourcing | BUSINESS WIRE | 20 May 2010 SAN FRANCISCO--(BUSINESS WIRE)--Levi Strauss & Co. today announced that it has completed its tender offer for any and all of its outstanding $446.2 million aggregate principal amount of 9¾% Senior Notes due 2015 and €250.0 million aggregate principal amount of 8⅝% Senior Notes due 2013. “Management’s Discussion and Analysis of Financ... |
MFG.com Textiles and Apparel Marketplace Kicks Off Year with More Than $100 Million in Online Sourcing OpportunitiesGlobal Sourcing | BUSINESS WIRE | 19 January 2010 New Global Sourcing Platform, Multiple Languages Better Connect Buyers, Suppliers ATLANTA--(BUSINESS WIRE)--Thousands of textile and apparel brands are using the Internet to reap the benefits of online sourcing. For example at MFG.com, the largest global sourcing marketplace for manufacturing, its MFG.com Textiles & Apparel Sourcing ... |
Stanford Graduate School of Business Research: Outsourcing May Be Slowing Down Apparel FirmsGlobal Sourcing | BUSINESS WIRE | 14 January 2010 STANFORD, Calif.--(BUSINESS WIRE)--Most companies in the fashion industry are firmly entrenched in a business model that involves outsourcing production and distributing products through cheaper, “slow boat” channels. However, as reported in today’s Stanford Knowledgebase, new research at Stanford Graduate School of Business suggests that while... |
Threads & Heirs Men’s Line to Launch Exclusively at Macy’sGlobal Sourcing | BUSINESS WIRE | 28 October 2009 Debut Threads & Heirs Collection Includes Designs by Ruffian in Partnership with LF USA NEW YORK--(BUSINESS WIRE)--Today Macy’s (NYSE: M) announced the launch of the new men’s fashion brand, Threads & Heirs, which will be exclusively available at 200 Macy’s stores nationwide and on macys.com in March 2010. Produced by LF USA’s Oxfo... |
Guess, Inc. Expands Deployment of Dassault Systèmes’ PLM Solutions to Manage Its Global Sourcing OperationGlobal Sourcing | DASSAULT SYSTÈMES | 31 March 2009 03/31/2009 Leading Contemporary Fashion Brand Adopts Industry’s First Integrated Apparel Development and Sourcing Solution to Drive Brand Value, Reduce Costs and Improve Lifecycle ManagementLOWELL, Mass., March 31, 2009 — Dassault Systèmes (DS) (Euronext Paris: #13065, DSY.PA), a world leader in 3D and Product Lifecycle Management (PLM) solutions, ... |


